Product information
Good
Better
Best
- Dimensions:
41H X 149W X 99D
- Material:
Polyester
$379.00 Original price was: $379.00.$97.99Current price is: $97.99.

Good
Better
Best
| Brand Name | JACKSON |
|---|---|
| Upholstery Material | Fabric |
| Condition | New |
| Seat Depth | Standard (21"-28") |
| Fill Material | Gel Infused Memory Foam |
| Spring Construction | Sinuous |
| Foam Density | 1.8 Density Foam |
| Foot Type | Block |
| Back Style | Pillow Back |
| Arm Style | Track Arms |
| Features | Nailheads, Chaise Foot Rest |
| Frame Material | Kiln-Dried Hardwood/Engineered Furniture Board |
| Material | Polyester |
| Vendor Model Number | 5473-62/30/76 METAL |
| Boxed Depth (In.) | 49.00 |
| Boxed Width (In.) | 208.00 |
| Boxed Height (In.) | 41.00 |
| Weight (Ibs) | 413.00 |
| Depth (In.) | 99 |
| Width (In.) | 149 |
| Height (In.) | 41 |
| Number of Accent Pillows Included | 6+ |
| Number of Pieces | 3-Piece Sectional |
| Color | Gray |
| Quality | Better |
Chairs & Recliners
Living Room
End & Side Tables
Console Tables
Living Room
Reviews
There are no reviews yet.